09 Jul 2024 | | 09 Jul 2024 Confirmed that the AC was not working properly as reported by the facility. Temperature readings ranged from 73.1 to 78.3 degrees in different areas of the facility. | |
13 Jun 2024 | | 13 Jun 2024 Reviewed Compliance Binder, toured facility, discussed various topics, reviewed records, and conducted exit interview. No deficiencies found. | |
22 Apr 2024 | | 22 Apr 2024 Reviewed incident report of alleged wound, which was found to be a rash on the resident's buttock that was being treated and healing. | |
06 Mar 2024 | | 06 Mar 2024 Conducted a quarterly probation visit, toured the facility, discussed various topics with the Administrator, reviewed staff trainings, and performed an exit interview with no deficiencies cited. | |
02 Feb 2024 | | 02 Feb 2024 Inspection found no immediate violations in resident care areas and operations. Some deficiencies were cited for correction.- § 87465(a)(6)
- § 1569.695(c)
- § 1569.69(g)
| |
17 Jan 2024 | | 17 Jan 2024 Visited facility with one resident, found it clean and well-maintained, with appropriate supplies and functioning safety equipment. No deficiencies were cited. | |
08 Jan 2024 | | 08 Jan 2024 Interviews with relocated residents indicated their needs were met and they had adjusted well to the change in residence. | |
18 Dec 2023 | | 18 Dec 2023 Reviewed a report concerning sexual allegations made by a resident, which led to police involvement and a subsequent evaluation at a hospital. | |
01 Dec 2023 | | 01 Dec 2023 No deficiencies were cited during the visit. | |
22 Aug 2023 | | 22 Aug 2023 Confirmed no health and safety risks and found residents happy and well-cared for. | |
05 May 2023 | | 05 May 2023 Investigated the allegation of illegal eviction and found it unfounded, as eviction notices were retracted. Conducted exit interview with administrator. | |
07 Mar 2023 | | 07 Mar 2023 Visited facility with team, no issues identified. | |
30 Jan 2023 | | 30 Jan 2023 Confirmed no deficiencies found during the inspection conducted by the California Department of Social Services. | |
19 Jan 2023 | | 19 Jan 2023 Conducted unannounced annual visit, no deficiencies cited. | |
14 Dec 2022 | | 14 Dec 2022 Identified issues with licensee accountability and noted the need for updated plan and potential resident evictions. | |
27 Oct 2022 | | 27 Oct 2022 Conducted quarterly visit with staff wearing masks. Discussed various topics with management, reviewed staff training for deficiencies, no citations given. | |
16 Sept 2022 | | 16 Sept 2022 Found no issues with how staff treat residents, or with safeguarding resident belongings as alleged. No deficiencies noted during inspection. | |
10 Aug 2022 | | 10 Aug 2022 Reviewed findings from the inspection on 08/10/2022, which resulted in no violations cited. | |
18 May 2022 | | 18 May 2022 Investigated allegations regarding improper cleaning and presence of roaches in a facility, but found insufficient evidence to confirm these issues. | |
09 Mar 2022 | | 09 Mar 2022 Investigated an allegation of one resident hitting another; lacked sufficient evidence to confirm or deny the claim. | |
11 Feb 2022 | | 11 Feb 2022 Confirmed no deficiencies during inspection, facility in substantial compliance with infection control domain. | |
22 Dec 2021 | | 22 Dec 2021 Found no deficiencies during the inspection, facility was in substantial compliance with infection control regulations. | |
14 Sept 2021 | | 14 Sept 2021 Confirmed no deficiencies found during the inspection. | |
02 Sept 2021 | | 02 Sept 2021 Substantiated allegations of lack of care and supervision led to serious injuries to a resident, resulting in a civil penalty being issued. | |
29 Jul 2021 | | 29 Jul 2021 Conducted unannounced health and safety check; no deficiencies observed. | |
23 Jul 2021 | | 23 Jul 2021 Confirmed that the facility did not have a record of receiving an incident report dated 2/25/2021, despite it being sent by fax the same day, leading to a finding that the allegation did occur. | |
18 Jul 2021 | | 18 Jul 2021 Confirmed compliance with maintaining a comfortable temperature for clients. | |
17 Jul 2021 | | 17 Jul 2021 Confirmed temperatures were checked in various areas of the facility and were within acceptable ranges. Residents did not report any issues. | |
16 Jul 2021 | | 16 Jul 2021 Found temperatures within the facility were monitored and adjusted as needed. Residents did not express concerns during the visit. | |
15 Jul 2021 | | 15 Jul 2021 Confirmed temperatures within the facility were within acceptable ranges. New air conditioner units were being installed to address any potential issues. | |
14 Jul 2021 | | 14 Jul 2021 Confirmed temperatures within the facility were measured and residents did not report any issues. | |
13 Jul 2021 | | 13 Jul 2021 Conducted unannounced health and safety check, observed temperatures, and new air conditioning units being installed. Residents did not report any issues. | |
12 Jul 2021 | | 12 Jul 2021 Conducted unannounced health and safety check, observed temperatures within acceptable range, no resident complaints. | |
11 Jul 2021 | | 11 Jul 2021 Identified deficiencies in resident records, safety, and COVID-19 protocols during the inspection.- § 87555
- § 87618
- § 87506
- § 87412
- § 87411
- § 87212
- § 87465
- § 87411
- § 87307
- § 87555
- § 87555
- § 87705
- § 87307
- § 87555
- § 87465
- § 87465
| |
10 Jul 2021 | | 10 Jul 2021 Identified deficiencies in various areas: kitchen sanitation, facility maintenance, resident room conditions, medication management, staff training records. | |
09 Jul 2021 | | 09 Jul 2021 Identified lack of proper COVID-19 screening protocols and presence of pests during the inspection. Temperature control and monitoring issues were also noted. | |
11 Jun 2021 | | 11 Jun 2021 Investigated resident's disappearance, responsible actions taken by staff to locate and bring resident back to the facility. | |
10 Aug 2020 | | 10 Aug 2020 Investigated the claim of one resident harassing another due to lack of supervision; found insufficient evidence to confirm or disprove the incident occurred. | |
28 Jul 2020 | | 28 Jul 2020 Confirmed Health and Safety compliance during virtual visit. No deficiencies noted. | |
03 Jun 2020 | | 03 Jun 2020 Confirmed serious injuries sustained due to elopement from the facility by a resident diagnosed with dementia. Failure to implement care plan for wandering behavior cited.- § 87211(a)(1)
- § 87705(j)
- § 87705(c)(4)
- § 87761(c)(1)
| |
13 May 2020 | | 13 May 2020 Found no evidence of staff yelling at a resident or failing to provide money from payee as alleged in the complaint. | |
04 May 2020 | | 04 May 2020 Found no evidence of staff stealing from residents after speaking with staff and residents. | |
19 Feb 2020 | | 19 Feb 2020 Visited, discussed incident regarding Resident 1, reviewed Eviction Procedures, no citations observed during visit. | |
21 Jan 2020 | | 21 Jan 2020 Conducted unannounced visit to discuss Emergency Preparedness and Disaster plans; no deficiencies cited. | |
13 Jan 2020 | | 13 Jan 2020 Identified deficiencies in medication logging and lack of annual physician's report. Emergency disaster plan and staff background checks were in compliance.- § 87705(c)(5)
- § 87465(h)(6)
| |
08 Jan 2020 | | 08 Jan 2020 Reviewed files and conducted interviews, no evidence of certain allegations found. Bugs and disrepair allegations unsubstantiated. | |