13 Aug 2024 | | 13 Aug 2024 Reviewed allegations regarding medication distribution and monitoring of residents' blood pressure, found no evidence to support the claims. | |
08 Jul 2024 | | 08 Jul 2024 Confirmed compliance with care and supervision, medication logging and signing, and maintenance and operation requirements during the follow-up meeting. No further quarterly visits required at this time. | |
02 Jul 2024 | | 02 Jul 2024 Reviewed maintenance, medication, AWOL procedures, incident reports, medical assessments, training records, and facility observation to ensure compliance and safety. | |
26 Apr 2024 | | 26 Apr 2024 Inspection confirmed compliance with regulations including proper documentation, resident care, and facility cleanliness. | |
19 Apr 2024 | | 19 Apr 2024 Inspection found all necessary safety equipment in compliance, staff files were reviewed, and resident files and documents were in order. Compliance with regulations was noted during the visit. | |
05 Apr 2024 | | 05 Apr 2024 Reviewed maintenance logs, medication log sheets, AWOL procedures, incident reports, resident medical assessments, and training records to ensure compliance and safety. Significant improvement in documentation noted. | |
05 Mar 2024 | | 05 Mar 2024 Confirmed that the excluded individual was not working at the facility as of the date of the inspection. No citations were issued. | |
17 Jan 2024 | | 17 Jan 2024 Identified issues with medication management and documentation during recent inspections. Ongoing monitoring and training required for improvement. | |
10 Jan 2024 | | 10 Jan 2024 Allegations of staff not meeting resident's hygiene, grooming, cleanliness, linens, and training needs were investigated and found to be unsubstantiated. | |
15 Nov 2023 | | 15 Nov 2023 Confirmed an allegation regarding illegal eviction, while allegations related to staff behavior were not substantiated. | |
02 Nov 2023 | | 02 Nov 2023 No deficiencies were observed during the inspection and the allegations of physical harm were unfounded. | |
04 Oct 2023 | | 04 Oct 2023 Confirmed that allegations of staff stealing items from a resident's room and staff not providing a comfortable temperature for residents were unsubstantiated. | |
25 Sept 2023 | | 25 Sept 2023 Conducted unannounced visit, no deficiencies observed. Advised administrator to change lock, which was damaged by resident. Follow-up with resident pending. | |
11 Sept 2023 | | 11 Sept 2023 Investigated allegations of illegal eviction and personal rights violations; determined both allegations were unfounded with no evidence or reasonable basis. | |
17 Aug 2023 | | 17 Aug 2023 Visited the facility to follow up on a resident complaint. No deficiencies were observed during the visit. | |
05 Jul 2023 | | 05 Jul 2023 Conducted an unannounced visit to follow up on incidents where the facility lost power for several hours but found no deficiencies. | |
29 Jun 2023 | | 29 Jun 2023 Identified deficiencies in care and supervision, medical care, personal rights, maintenance, and incontinence management during a recent inspection. | |
23 Jun 2023 | | 23 Jun 2023 Confirmed immediate exclusion of staff and individual from facility following a case management visit. No citations issued during the visit. | |
20 Jun 2023 | | 20 Jun 2023 Confirmed no deficiencies found during the follow-up visit after incidents involving residents being sent to the hospital. | |
08 Jun 2023 | | 08 Jun 2023 Reviewed maintenance logs, medication log sheets, AWOL procedures, incident reports, resident assessments, training records, and facility observation to ensure compliance and safety. Identified multiple medication errors and unsigned medication room narcotics logs during night shift changes. | |
04 May 2023 | | 04 May 2023 Identified deficiencies in resident care, sanitation, and safety during inspection visit.- § 87303(i)(1)
- § 87303(e)(6)
- § 87303(a)(1)
- § 87307(d)(2)
- § 87465(a)(1)
- § 87202(a)(1)
- § 87307(a)(3)
- § 87307(a)(3)
| |
04 Apr 2023 | | 04 Apr 2023 Conducted an unannounced visit to follow up on incidents of residents leaving the facility without permission. No deficiencies were observed during the visit. | |
21 Mar 2023 | | 21 Mar 2023 Identified multiple medication errors and an outdated needs and services plan during the visit. The facility also failed to send required incident reports to the department. | |
13 Dec 2022 | | 13 Dec 2022 Identified deficiencies and medication errors during the inspection.- §
- § 87463(c)
- § 87705(c)(5)
| |
01 Dec 2022 | | 01 Dec 2022 Visited facility and reviewed medical records for a resident who requested hospital visits due to pain. No deficiencies found during the visit. | |
10 Nov 2022 | | 10 Nov 2022 Deficiency cited in the inspection have been cleared and the facility complied with the terms of the plan of correction. | |
29 Sept 2022 | | 29 Sept 2022 Confirmed deficiencies in the operation of the facility, including missing or outdated resident plans and the lack of an approved dementia program plan. | |
14 Sept 2022 | | 14 Sept 2022 Reviewed visit findings and provided amended documents. Delivered civil penalty and explained appeal rights to the administrator. | |
13 Sept 2022 | | 13 Sept 2022 Confirmed repeated elopements of a resident from the facility without staff supervision, resulting in a civil penalty issued by the Department of Social Services. | |
06 Sept 2022 | | 06 Sept 2022 Identified deficiencies related to resident safety and operational issues during the visit. A civil penalty was assessed for a maintenance violation. | |
29 Aug 2022 | | 29 Aug 2022 Identified multiple areas of concern during the meeting and issued citations for violations related to reporting, staffing, training, maintenance, and resident care. Ongoing monitoring and follow-up required to ensure compliance with regulations. | |
12 Aug 2022 | | 12 Aug 2022 Reviewed the incident report related to a resident elopement and identified deficiencies that led to a civil penalty being assessed. | |
03 Aug 2022 | | 03 Aug 2022 Confirmed multiple elopement episodes, resulting in a civil penalty assessment for repeat violations. | |
29 Jul 2022 | | 29 Jul 2022 Confirmed that a 30-day eviction notice was issued to a resident but not sent to the licensing department as required by regulations. | |
15 Jul 2022 | | 15 Jul 2022 Determined improper notice given for resident eviction. Citations issued under Title 22, Division 6. | |
24 Jun 2022 | | 24 Jun 2022 Found insufficient evidence of a staffing deficiency on a specific day. Identified a delay in medication pass due to lack of staff. | |
18 May 2022 | | 18 May 2022 Confirmed shortage of staff on a specific date, resulting in a delay in medication administration. | |
10 May 2022 | | 10 May 2022 Found no evidence of foul odors or unauthorized residents leaving without permission. The screen door and mini-blinds were in good repair. | |
27 Apr 2022 | | 27 Apr 2022 Confirmed no deficiencies during the visit. Reviewed proposed notice for 30-day resident discharge and verified proper signage. | |
13 Apr 2022 | | 13 Apr 2022 Allegations of not following COVID-19 and visitor screening procedures were substantiated. Deficiencies were cited per regulations.- § 87468(c)
- § 87468.1(a)(2)
| |
06 Apr 2022 | | 06 Apr 2022 No deficiencies were cited during the visit, and discussions were held regarding a potential resident eviction. | |
18 Mar 2022 | | 18 Mar 2022 Confirmed no deficiencies during the inspection of the facility. | |
10 Mar 2022 | | 10 Mar 2022 Confirmed that medications were administered as prescribed and meals met nutritional requirements, but there was insufficient evidence to support lack of provided services listed. | |
04 Mar 2022 | | 04 Mar 2022 Found a deficiency for failure to report a positive COVID-19 case as required by the Department. | |
16 Feb 2022 | | 16 Feb 2022 Determined insufficient evidence to prove allegations of water leaks, mold, or mishandling of a resident's property; no leaks or mold observed, and property inventory was present in the resident's file. | |
05 Jan 2022 | | 05 Jan 2022 Observed laminate flooring separating near toilet area, not secured. Deficiencies cited under Title 22, Division 6, Chapter 8. | |
10 Dec 2021 | | 10 Dec 2021 Investigated the allegation that a resident did not receive proper meal assistance and found inadequate evidence to support the claim, resulting in it being unsubstantiated. | |
03 Dec 2021 | | 03 Dec 2021 Found insufficient staffing during overnight shift and unsubstantiated claim of disrepair. | |
18 Nov 2021 | | 18 Nov 2021 Confirmed allegations of residents contracting scabies and/or bed bugs. Deficiencies cited as per regulations. | |
02 Nov 2021 | | 02 Nov 2021 Confirmed that a resident was not properly assisted with medication and found deficiencies in medication administration records. Identified no issues with air conditioning, odors, or meal quality. | |
18 Oct 2021 | | 18 Oct 2021 Confirmed allegations of a resident leaving unassisted and being assaulted by another resident, while another resident was deceived into providing money to unknown individuals.- § 87457(a)(1)
- § 87458(b)(4)
| |
21 Sept 2021 | | 21 Sept 2021 Confirmed positive case of an infectious disease in the facility, but communication issues with the lab led to a delay in notification. | |
17 May 2021 | | 17 May 2021 Inspection identified compliance with safety and operational regulations, including proper documentation and emergency preparedness. | |
21 Apr 2021 | | 21 Apr 2021 Confirmed unfounded allegations of staff tampering with resident mail and not providing necessary wound bandages. Additionally, determined staff did not leave resident unattended in the shower despite inappropriate behavior. | |
06 Apr 2021 | | 06 Apr 2021 Found failure to administer medications correctly and run out of medication for residents. Staff not seen providing care while intoxicated. Staff training compliance unclear.Forgery of documents not proven.- § 87465(a)(5)
- § 87211(a)(2)
| |
25 Feb 2021 | | 25 Feb 2021 Confirmed complaint of illegal eviction unsubstantiated; facility working with resident on unpaid rent and behavior challenges. | |
14 Dec 2020 | | 14 Dec 2020 Identified deficiencies in reporting COVID-positive residents and incidents to the Department were addressed during a meeting with facility staff. | |
03 Nov 2020 | | 03 Nov 2020 Confirmed that the phone line system was malfunctioning, leading to an inability to reach the facility by phone. | |
05 Oct 2020 | | 05 Oct 2020 Interviews, records review, and observations showed that allegations of staff not assisting in arranging appropriate medical care and staff not providing proper sleeping arrangements for a resident were not substantiated. | |
01 Oct 2020 | | 01 Oct 2020 Confirmed that staff administered medications as prescribed by the physician and followed the resident's pre-admission appraisal for body transfers and diet modifications. | |
28 Sept 2020 | | 28 Sept 2020 Interviews with staff conducted and no deficiencies were found during the visit. | |
27 Aug 2020 | | 27 Aug 2020 Confirmed that the facility was not operating at uncomfortable temperatures or harboring insects. | |
16 Jun 2020 | | 16 Jun 2020 Investigated four allegations: residents falling due to lack of supervision, medications not properly stored or administered, insufficient staffing to meet residents' needs, and unqualified or improperly trained staff. Determined that none of the allegations could be substantiated due to insufficient evidence. | |
20 Apr 2020 | | 20 Apr 2020 Confirmed complaint of unauthorized family member handling confidential records at the facility.- § 87405(d)(2)
- § 87355(e)(1)
| |
11 Mar 2020 | | 11 Mar 2020 Confirmed no deficiencies found during the inspection and all requirements were met. | |
27 Jan 2020 | | 27 Jan 2020 Visited facility unannounced for a case management visit in response to POC correction amend and print out. Conducted exit interview and provided 809 report and cleared POC report to the facility. | |
23 Jan 2020 | | 23 Jan 2020 Confirmed previous issues were resolved during a follow-up visit, and deficiencies observed in December had been corrected. | |
12 Dec 2019 | | 12 Dec 2019 Identified multiple deficiencies in the facility, including issues with light fixtures, ceilings, walls, vents, and appliances. | |
09 Dec 2019 | | 09 Dec 2019 Identified deficiencies in personnel records and fingerprint clearance for the facility's new Administrator. | |
21 Nov 2019 | | 21 Nov 2019 Conducted case management visit, no deficiencies identified. New Executive Director/Administrator to start on 12/2/19. | |